Facts & Figures
| ORGATEC | |
|---|---|
| Trade fair Sub-heading Date of the event Organizer of the fair Conceptual sponsor Event frequency | ORGATEC 2012 Modern Office & Facility 23 to 27 October, 2012 Koelnmesse GmbH bso - Verband Büro-, Sitz- und Objektmöbel e.V. biennial |
| Venue | Koelnmesse |
| Opening times | Exhibitors: 8.00 a.m. - 7.00 p.m. Visitors: 9.00 a.m. - 6.00 p.m. |
| Admission fees Stand rental fee, standard rate* Stand rental fee, early bird discount* energy costs AUMA-fee *Applies for registration until November 30, 2011 | Online-Shop 1-Day ticket: 20,00 EUR 3-Day ticket: 38,00 EUR Season ticket: 54,00 EUR Box-Office 1-Day ticket: 32,00EUR 3-Day ticket: 50,00 EUR Season ticket: 66,00 EUR 170,00 EUR / sqm 158,00 EUR / sqm 8,00 EUR / sqm 0,60 EUR / sqm |
| Product segments | Office Facility Planning, Construction, Extension and Management Office & Office Facility Equipment Acoustics Flooring Lighting A/V Technology Furnishing for Office and Facilities Organisational/Planning Systems, Accessoires IT, Telecommunications, Software and Services |
| Fair profile | The ORGATEC in Cologne is the world's leading trade fair for Office and Facility. In 2012 the fair will once again generate momentum while paving the way for pioneering advances, demonstrating its role as a successful presentation platform and meeting place for all decision-makers in the office and facility market. |
| Mailing of registration forms | Spring/summer 2011 |
| Hall occupancy Construction and dismantling periods Access rights | Halls 6, 7, 8, 9, 10 Construction period: October 13 - 22, 2012 Dismantling: October 28 - 31, 2012 Trade Visitors |
| Target groups Exhibitors: Visitors: | Manufacturers/Suppliers of: office facility planning, Construction, Extension and Management, Office and Office Facility Equipment, furnishing for Office and Facilities, organisational/planning systems architects, interior designers, designers consultants, office furnishing trade, furniture trade, investors/real estate industry, facility management companies, user |
| Figures for the previous event (2010) | |
| Exhibitors Gross exhibition space Visitors (Visits) | 604 companies from 41 countries 105.000 m² 61.183 visitors from 110 countries |
